A Discrete-Event Network Simulator
API
wifi-error-rate-models-test.cc
Go to the documentation of this file.
1 /* -*- Mode:C++; c-file-style:"gnu"; indent-tabs-mode:nil; -*- */
2 /*
3  * Copyright (c) 2016 University of Washington
4  *
5  * This program is free software; you can redistribute it and/or modify
6  * it under the terms of the GNU General Public License version 2 as
7  * published by the Free Software Foundation;
8  *
9  * This program is distributed in the hope that it will be useful,
10  * but WITHOUT ANY WARRANTY; without even the implied warranty of
11  * MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the
12  * GNU General Public License for more details.
13  *
14  * You should have received a copy of the GNU General Public License
15  * along with this program; if not, write to the Free Software
16  * Foundation, Inc., 59 Temple Place, Suite 330, Boston, MA 02111-1307 USA
17  *
18  * Authors: Tom Henderson (tomhend@u.washington.edu)
19  * Sébastien Deronne (sebastien.deronne@gmail.com)
20  */
21 
22 #include "ns3/log.h"
23 #include "ns3/test.h"
24 #include "ns3/nist-error-rate-model.h"
25 #include "ns3/yans-error-rate-model.h"
26 #include "ns3/dsss-error-rate-model.h"
27 #include "ns3/wifi-phy.h"
28 #include "ns3/wifi-utils.h"
29 #include "ns3/table-based-error-rate-model.h"
30 #include "ns3/he-phy.h" //includes HT and VHT
31 #include "ns3/interference-helper.h"
32 
33 using namespace ns3;
34 
35 NS_LOG_COMPONENT_DEFINE ("WifiErrorRateModelsTest");
36 
37 static double
38 FromRss (double rssDbw)
39 {
40  // SINR is based on receiver noise figure of 7 dB and thermal noise
41  // of -100.5522786 dBm in this 22 MHz bandwidth at 290K
42  double noisePowerDbw = -100.5522786 + 7;
43 
44  double sinrDb = rssDbw - noisePowerDbw;
45  // return SINR expressed as ratio
46  return pow (10.0, sinrDb / 10.0);
47 }
48 
56 {
57 public:
60 
61 private:
62  void DoRun (void) override;
63 };
64 
66  : TestCase ("WifiErrorRateModel test case DSSS")
67 {
68 }
69 
71 {
72 }
73 
74 void
76 {
77  // 1024 bytes plus headers
78  uint64_t size = (1024 + 40 + 14) * 8;
79  // Spot test some values returned from DsssErrorRateModel
80  // Values taken from sample 80211b.c program used in validation paper
81  double value;
82  // DBPSK
83  value = DsssErrorRateModel::GetDsssDbpskSuccessRate (FromRss (-105.0), size);
84  NS_TEST_ASSERT_MSG_EQ_TOL (value, 0, 1e-13, "Not equal within tolerance");
85  value = DsssErrorRateModel::GetDsssDbpskSuccessRate (FromRss (-100.0), size);
86  NS_TEST_ASSERT_MSG_EQ_TOL (value, 1.5e-13, 1e-13, "Not equal within tolerance");
87  value = DsssErrorRateModel::GetDsssDbpskSuccessRate (FromRss (-99.0), size);
88  NS_TEST_ASSERT_MSG_EQ_TOL (value, 0.0003, 0.0001, "Not equal within tolerance");
89  value = DsssErrorRateModel::GetDsssDbpskSuccessRate (FromRss (-98.0), size);
90  NS_TEST_ASSERT_MSG_EQ_TOL (value, 0.202, 0.005, "Not equal within tolerance");
91  value = DsssErrorRateModel::GetDsssDbpskSuccessRate (FromRss (-97.0), size);
92  NS_TEST_ASSERT_MSG_EQ_TOL (value, 0.813, 0.005, "Not equal within tolerance");
93  value = DsssErrorRateModel::GetDsssDbpskSuccessRate (FromRss (-96.0), size);
94  NS_TEST_ASSERT_MSG_EQ_TOL (value, 0.984, 0.005, "Not equal within tolerance");
95  value = DsssErrorRateModel::GetDsssDbpskSuccessRate (FromRss (-95.0), size);
96  NS_TEST_ASSERT_MSG_EQ_TOL (value, 0.999, 0.001, "Not equal within tolerance");
97  value = DsssErrorRateModel::GetDsssDbpskSuccessRate (FromRss (-90.0), size);
98  NS_TEST_ASSERT_MSG_EQ_TOL (value, 1, 0.001, "Not equal within tolerance");
99 
100  // DQPSK
101  //
102  value = DsssErrorRateModel::GetDsssDqpskSuccessRate (FromRss (-96.0), size);
103  NS_TEST_ASSERT_MSG_EQ_TOL (value, 0, 1e-13, "Not equal within tolerance");
104  value = DsssErrorRateModel::GetDsssDqpskSuccessRate (FromRss (-95.0), size);
105  NS_TEST_ASSERT_MSG_EQ_TOL (value, 4.5e-6, 1e-6, "Not equal within tolerance");
106  value = DsssErrorRateModel::GetDsssDqpskSuccessRate (FromRss (-94.0), size);
107  NS_TEST_ASSERT_MSG_EQ_TOL (value, 0.036, 0.005, "Not equal within tolerance");
108  value = DsssErrorRateModel::GetDsssDqpskSuccessRate (FromRss (-93.0), size);
109  NS_TEST_ASSERT_MSG_EQ_TOL (value, 0.519, 0.005, "Not equal within tolerance");
110  value = DsssErrorRateModel::GetDsssDqpskSuccessRate (FromRss (-92.0), size);
111  NS_TEST_ASSERT_MSG_EQ_TOL (value, 0.915, 0.005, "Not equal within tolerance");
112  value = DsssErrorRateModel::GetDsssDqpskSuccessRate (FromRss (-91.0), size);
113  NS_TEST_ASSERT_MSG_EQ_TOL (value, 0.993, 0.005, "Not equal within tolerance");
114  value = DsssErrorRateModel::GetDsssDqpskSuccessRate (FromRss (-90.0), size);
115  NS_TEST_ASSERT_MSG_EQ_TOL (value, 0.999, 0.001, "Not equal within tolerance");
116  value = DsssErrorRateModel::GetDsssDqpskSuccessRate (FromRss (-89.0), size);
117  NS_TEST_ASSERT_MSG_EQ_TOL (value, 1, 0.001, "Not equal within tolerance");
118 
119 #ifdef HAVE_GSL
120  // DQPSK_CCK5.5
121  value = DsssErrorRateModel::GetDsssDqpskCck5_5SuccessRate (FromRss (-94.0), size);
122  NS_TEST_ASSERT_MSG_EQ_TOL (value, 0, 1e-13, "Not equal within tolerance");
123  value = DsssErrorRateModel::GetDsssDqpskCck5_5SuccessRate (FromRss (-93.0), size);
124  NS_TEST_ASSERT_MSG_EQ_TOL (value, 6.6e-14, 5e-14, "Not equal within tolerance");
125  value = DsssErrorRateModel::GetDsssDqpskCck5_5SuccessRate (FromRss (-92.0), size);
126  NS_TEST_ASSERT_MSG_EQ_TOL (value, 0.0001, 0.00005, "Not equal within tolerance");
127  value = DsssErrorRateModel::GetDsssDqpskCck5_5SuccessRate (FromRss (-91.0), size);
128  NS_TEST_ASSERT_MSG_EQ_TOL (value, 0.132, 0.005, "Not equal within tolerance");
129  value = DsssErrorRateModel::GetDsssDqpskCck5_5SuccessRate (FromRss (-90.0), size);
130  NS_TEST_ASSERT_MSG_EQ_TOL (value, 0.744, 0.005, "Not equal within tolerance");
131  value = DsssErrorRateModel::GetDsssDqpskCck5_5SuccessRate (FromRss (-89.0), size);
132  NS_TEST_ASSERT_MSG_EQ_TOL (value, 0.974, 0.005, "Not equal within tolerance");
133  value = DsssErrorRateModel::GetDsssDqpskCck5_5SuccessRate (FromRss (-88.0), size);
134  NS_TEST_ASSERT_MSG_EQ_TOL (value, 0.999, 0.001, "Not equal within tolerance");
135  value = DsssErrorRateModel::GetDsssDqpskCck5_5SuccessRate (FromRss (-87.0), size);
136  NS_TEST_ASSERT_MSG_EQ_TOL (value, 1, 0.001, "Not equal within tolerance");
137 
138  // DQPSK_CCK11
139  value = DsssErrorRateModel::GetDsssDqpskCck11SuccessRate (FromRss (-91.0), size);
140  NS_TEST_ASSERT_MSG_EQ_TOL (value, 0, 1e-14, "Not equal within tolerance");
141  value = DsssErrorRateModel::GetDsssDqpskCck11SuccessRate (FromRss (-90.0), size);
142  NS_TEST_ASSERT_MSG_EQ_TOL (value, 4.7e-14, 1e-14, "Not equal within tolerance");
143  value = DsssErrorRateModel::GetDsssDqpskCck11SuccessRate (FromRss (-89.0), size);
144  NS_TEST_ASSERT_MSG_EQ_TOL (value, 8.85e-5, 1e-5, "Not equal within tolerance");
145  value = DsssErrorRateModel::GetDsssDqpskCck11SuccessRate (FromRss (-88.0), size);
146  NS_TEST_ASSERT_MSG_EQ_TOL (value, 0.128, 0.005, "Not equal within tolerance");
147  value = DsssErrorRateModel::GetDsssDqpskCck11SuccessRate (FromRss (-87.0), size);
148  NS_TEST_ASSERT_MSG_EQ_TOL (value, 0.739, 0.005, "Not equal within tolerance");
149  value = DsssErrorRateModel::GetDsssDqpskCck11SuccessRate (FromRss (-86.0), size);
150  NS_TEST_ASSERT_MSG_EQ_TOL (value, 0.973, 0.005, "Not equal within tolerance");
151  value = DsssErrorRateModel::GetDsssDqpskCck11SuccessRate (FromRss (-85.0), size);
152  NS_TEST_ASSERT_MSG_EQ_TOL (value, 0.999, 0.001, "Not equal within tolerance");
153  value = DsssErrorRateModel::GetDsssDqpskCck11SuccessRate (FromRss (-84.0), size);
154  NS_TEST_ASSERT_MSG_EQ_TOL (value, 1, 0.001, "Not equal within tolerance");
155 #endif
156 }
157 
165 {
166 public:
169 
170 private:
171  void DoRun (void) override;
172 };
173 
175  : TestCase ("WifiErrorRateModel test case NIST")
176 {
177 }
178 
180 {
181 }
182 
183 void
185 {
186  uint32_t frameSize = 2000;
187  WifiTxVector txVector;
188  Ptr<NistErrorRateModel> nist = CreateObject<NistErrorRateModel> ();
189 
190  double ps; // probability of success
191  double snr; // dB
192 
193  // Spot test some values returned from NistErrorRateModel
194  // values can be generated by the example program ofdm-validation.cc
195  snr = 2.5;
196  ps = nist->GetChunkSuccessRate (WifiMode ("OfdmRate6Mbps"), txVector, std::pow (10.0, snr / 10.0), frameSize * 8);
197  NS_TEST_ASSERT_MSG_EQ_TOL (ps, 2.04e-10, 1e-10, "Not equal within tolerance");
198  snr = 3.0;
199  ps = nist->GetChunkSuccessRate (WifiMode ("OfdmRate6Mbps"), txVector, std::pow (10.0, snr / 10.0), frameSize * 8);
200  NS_TEST_ASSERT_MSG_EQ_TOL (ps, 0.020, 0.001, "Not equal within tolerance");
201  snr = 4.0;
202  ps = nist->GetChunkSuccessRate (WifiMode ("OfdmRate6Mbps"), txVector, std::pow (10.0, snr / 10.0), frameSize * 8);
203  NS_TEST_ASSERT_MSG_EQ_TOL (ps, 0.885, 0.001, "Not equal within tolerance");
204  snr = 5.0;
205  ps = nist->GetChunkSuccessRate (WifiMode ("OfdmRate6Mbps"), txVector, std::pow (10.0, snr / 10.0), frameSize * 8);
206  NS_TEST_ASSERT_MSG_EQ_TOL (ps, 0.997, 0.001, "Not equal within tolerance");
207 
208  snr = 6.0;
209  ps = nist->GetChunkSuccessRate (WifiMode ("OfdmRate9Mbps"), txVector, std::pow (10.0, snr / 10.0), frameSize * 8);
210  NS_TEST_ASSERT_MSG_EQ_TOL (ps, 0.097, 0.001, "Not equal within tolerance");
211  snr = 7.0;
212  ps = nist->GetChunkSuccessRate (WifiMode ("OfdmRate9Mbps"), txVector, std::pow (10.0, snr / 10.0), frameSize * 8);
213  NS_TEST_ASSERT_MSG_EQ_TOL (ps, 0.918, 0.001, "Not equal within tolerance");
214  snr = 8.0;
215  ps = nist->GetChunkSuccessRate (WifiMode ("OfdmRate9Mbps"), txVector, std::pow (10.0, snr / 10.0), frameSize * 8);
216  NS_TEST_ASSERT_MSG_EQ_TOL (ps, 0.998, 0.001, "Not equal within tolerance");
217  snr = 9.0;
218  ps = nist->GetChunkSuccessRate (WifiMode ("OfdmRate9Mbps"), txVector, std::pow (10.0, snr / 10.0), frameSize * 8);
219  NS_TEST_ASSERT_MSG_EQ_TOL (ps, 0.999, 0.001, "Not equal within tolerance");
220 
221  snr = 6.0;
222  ps = nist->GetChunkSuccessRate (WifiMode ("OfdmRate12Mbps"), txVector, std::pow (10.0, snr / 10.0), frameSize * 8);
223  NS_TEST_ASSERT_MSG_EQ_TOL (ps, 0.0174, 0.001, "Not equal within tolerance");
224  snr = 7.0;
225  ps = nist->GetChunkSuccessRate (WifiMode ("OfdmRate12Mbps"), txVector, std::pow (10.0, snr / 10.0), frameSize * 8);
226  NS_TEST_ASSERT_MSG_EQ_TOL (ps, 0.881, 0.001, "Not equal within tolerance");
227  snr = 8.0;
228  ps = nist->GetChunkSuccessRate (WifiMode ("OfdmRate12Mbps"), txVector, std::pow (10.0, snr / 10.0), frameSize * 8);
229  NS_TEST_ASSERT_MSG_EQ_TOL (ps, 0.997, 0.001, "Not equal within tolerance");
230  snr = 9.0;
231  ps = nist->GetChunkSuccessRate (WifiMode ("OfdmRate12Mbps"), txVector, std::pow (10.0, snr / 10.0), frameSize * 8);
232  NS_TEST_ASSERT_MSG_EQ_TOL (ps, 0.999, 0.001, "Not equal within tolerance");
233 
234  snr = 8.5;
235  ps = nist->GetChunkSuccessRate (WifiMode ("OfdmRate18Mbps"), txVector, std::pow (10.0, snr / 10.0), frameSize * 8);
236  NS_TEST_ASSERT_MSG_EQ_TOL (ps, 2.85e-6, 1e-6, "Not equal within tolerance");
237  snr = 9.5;
238  ps = nist->GetChunkSuccessRate (WifiMode ("OfdmRate18Mbps"), txVector, std::pow (10.0, snr / 10.0), frameSize * 8);
239  NS_TEST_ASSERT_MSG_EQ_TOL (ps, 0.623, 0.001, "Not equal within tolerance");
240  snr = 10.5;
241  ps = nist->GetChunkSuccessRate (WifiMode ("OfdmRate18Mbps"), txVector, std::pow (10.0, snr / 10.0), frameSize * 8);
242  NS_TEST_ASSERT_MSG_EQ_TOL (ps, 0.985, 0.001, "Not equal within tolerance");
243  snr = 11.5;
244  ps = nist->GetChunkSuccessRate (WifiMode ("OfdmRate18Mbps"), txVector, std::pow (10.0, snr / 10.0), frameSize * 8);
245  NS_TEST_ASSERT_MSG_EQ_TOL (ps, 0.999, 0.001, "Not equal within tolerance");
246 
247  snr = 12.0;
248  ps = nist->GetChunkSuccessRate (WifiMode ("OfdmRate24Mbps"), txVector, std::pow (10.0, snr / 10.0), frameSize * 8);
249  NS_TEST_ASSERT_MSG_EQ_TOL (ps, 2.22e-7, 1e-7, "Not equal within tolerance");
250  snr = 13.0;
251  ps = nist->GetChunkSuccessRate (WifiMode ("OfdmRate24Mbps"), txVector, std::pow (10.0, snr / 10.0), frameSize * 8);
252  NS_TEST_ASSERT_MSG_EQ_TOL (ps, 0.495, 0.001, "Not equal within tolerance");
253  snr = 14.0;
254  ps = nist->GetChunkSuccessRate (WifiMode ("OfdmRate24Mbps"), txVector, std::pow (10.0, snr / 10.0), frameSize * 8);
255  NS_TEST_ASSERT_MSG_EQ_TOL (ps, 0.974, 0.001, "Not equal within tolerance");
256  snr = 15.0;
257  ps = nist->GetChunkSuccessRate (WifiMode ("OfdmRate24Mbps"), txVector, std::pow (10.0, snr / 10.0), frameSize * 8);
258  NS_TEST_ASSERT_MSG_EQ_TOL (ps, 0.999, 0.001, "Not equal within tolerance");
259 
260  snr = 15.5;
261  ps = nist->GetChunkSuccessRate (WifiMode ("OfdmRate36Mbps"), txVector, std::pow (10.0, snr / 10.0), frameSize * 8);
262  NS_TEST_ASSERT_MSG_EQ_TOL (ps, 0.012, 0.001, "Not equal within tolerance");
263  snr = 16.5;
264  ps = nist->GetChunkSuccessRate (WifiMode ("OfdmRate36Mbps"), txVector, std::pow (10.0, snr / 10.0), frameSize * 8);
265  NS_TEST_ASSERT_MSG_EQ_TOL (ps, 0.818, 0.001, "Not equal within tolerance");
266  snr = 17.5;
267  ps = nist->GetChunkSuccessRate (WifiMode ("OfdmRate36Mbps"), txVector, std::pow (10.0, snr / 10.0), frameSize * 8);
268  NS_TEST_ASSERT_MSG_EQ_TOL (ps, 0.993, 0.001, "Not equal within tolerance");
269  snr = 18.5;
270  ps = nist->GetChunkSuccessRate (WifiMode ("OfdmRate36Mbps"), txVector, std::pow (10.0, snr / 10.0), frameSize * 8);
271  NS_TEST_ASSERT_MSG_EQ_TOL (ps, 0.999, 0.001, "Not equal within tolerance");
272 
273  snr = 20.0;
274  ps = nist->GetChunkSuccessRate (WifiMode ("OfdmRate48Mbps"), txVector, std::pow (10.0, snr / 10.0), frameSize * 8);
275  NS_TEST_ASSERT_MSG_EQ_TOL (ps, 1.3e-4, 1e-4, "Not equal within tolerance");
276  snr = 21.0;
277  ps = nist->GetChunkSuccessRate (WifiMode ("OfdmRate48Mbps"), txVector, std::pow (10.0, snr / 10.0), frameSize * 8);
278  NS_TEST_ASSERT_MSG_EQ_TOL (ps, 0.649, 0.001, "Not equal within tolerance");
279  snr = 22.0;
280  ps = nist->GetChunkSuccessRate (WifiMode ("OfdmRate48Mbps"), txVector, std::pow (10.0, snr / 10.0), frameSize * 8);
281  NS_TEST_ASSERT_MSG_EQ_TOL (ps, 0.983, 0.001, "Not equal within tolerance");
282  snr = 23.0;
283  ps = nist->GetChunkSuccessRate (WifiMode ("OfdmRate48Mbps"), txVector, std::pow (10.0, snr / 10.0), frameSize * 8);
284  NS_TEST_ASSERT_MSG_EQ_TOL (ps, 0.999, 0.001, "Not equal within tolerance");
285 
286  snr = 21.0;
287  ps = nist->GetChunkSuccessRate (WifiMode ("OfdmRate54Mbps"), txVector, std::pow (10.0, snr / 10.0), frameSize * 8);
288  NS_TEST_ASSERT_MSG_EQ_TOL (ps, 5.44e-8, 1e-8, "Not equal within tolerance");
289  snr = 22.0;
290  ps = nist->GetChunkSuccessRate (WifiMode ("OfdmRate54Mbps"), txVector, std::pow (10.0, snr / 10.0), frameSize * 8);
291  NS_TEST_ASSERT_MSG_EQ_TOL (ps, 0.410, 0.001, "Not equal within tolerance");
292  snr = 23.0;
293  ps = nist->GetChunkSuccessRate (WifiMode ("OfdmRate54Mbps"), txVector, std::pow (10.0, snr / 10.0), frameSize * 8);
294  NS_TEST_ASSERT_MSG_EQ_TOL (ps, 0.958, 0.001, "Not equal within tolerance");
295  snr = 24.0;
296  ps = nist->GetChunkSuccessRate (WifiMode ("OfdmRate54Mbps"), txVector, std::pow (10.0, snr / 10.0), frameSize * 8);
297  NS_TEST_ASSERT_MSG_EQ_TOL (ps, 0.999, 0.001, "Not equal within tolerance");
298 }
299 
301 {
302 public:
303  using InterferenceHelper::InterferenceHelper;
304  using InterferenceHelper::CalculatePayloadChunkSuccessRate;
305  using InterferenceHelper::CalculateSnr;
306 };
307 
315 {
316 public:
319 
320 private:
321  void DoRun (void) override;
322 };
323 
325  : TestCase ("WifiErrorRateModel test case MIMO")
326 {
327 }
328 
330 {
331 }
332 
333 void
335 {
336  TestInterferenceHelper interference;
337  interference.SetNoiseFigure (0);
338  WifiMode mode = HtPhy::GetHtMcs0 ();
339  WifiTxVector txVector;
340 
341  txVector.SetMode (mode);
342  txVector.SetTxPowerLevel (0);
343  txVector.SetChannelWidth (20);
344  txVector.SetNss (1);
345  txVector.SetNTx (1);
346 
347  interference.SetNumberOfReceiveAntennas (1);
348  Ptr<NistErrorRateModel> nist = CreateObject<NistErrorRateModel> ();
349  interference.SetErrorRateModel (nist);
350 
351  // SISO: initial SNR set to 4dB
352  double initialSnr = 4.0;
353  double snr = interference.CalculateSnr (0.001, 0.001 / DbToRatio (initialSnr), txVector.GetChannelWidth (), txVector.GetNss ());
354  NS_TEST_ASSERT_MSG_EQ_TOL (RatioToDb (snr), initialSnr, 0.1, "Attempt to set initial SNR to known value failed");
355  Time duration = MilliSeconds (2);
356  double chunkSuccess = interference.CalculatePayloadChunkSuccessRate (snr, duration, txVector);
357  NS_TEST_ASSERT_MSG_EQ_TOL (chunkSuccess, 0.905685, 0.000001, "CSR not within tolerance for SISO");
358  double sisoChunkSuccess = chunkSuccess;
359 
360  // MIMO 2x1:2: expect no SNR gain in AWGN channel
361  txVector.SetNss (2);
362  txVector.SetNTx (2);
363  snr = interference.CalculateSnr (0.001, 0.001 / DbToRatio (initialSnr), txVector.GetChannelWidth (), txVector.GetNss ());
364  NS_TEST_ASSERT_MSG_EQ_TOL (RatioToDb (snr), initialSnr, 0.1, "SNR not within tolerance for 2x1:2 MIMO");
365  chunkSuccess = interference.CalculatePayloadChunkSuccessRate (snr, duration, txVector);
366  NS_TEST_ASSERT_MSG_EQ_TOL (chunkSuccess, 0.905685, 0.000001, "CSR not within tolerance for SISO");
367 
368  // MIMO 1x2:1: expect that SNR is increased by a factor of 3 dB (10 log 2/1) compared to SISO thanks to RX diversity
369  txVector.SetNss (1);
370  txVector.SetNTx (1);
371  interference.SetNumberOfReceiveAntennas (2);
372  snr = interference.CalculateSnr (0.001, 0.001 / DbToRatio (initialSnr), txVector.GetChannelWidth (), txVector.GetNss ());
373  NS_TEST_ASSERT_MSG_EQ_TOL (RatioToDb (snr), initialSnr + 3, 0.1, "SNR not within tolerance for 1x2:1 MIMO");
374  chunkSuccess = interference.CalculatePayloadChunkSuccessRate (snr, duration, txVector);
375  NS_TEST_ASSERT_MSG_GT (chunkSuccess, sisoChunkSuccess, "CSR not within tolerance for 1x2:1 MIMO");
376 
377  // MIMO 2x2:1: expect that SNR is increased by a factor of 3 dB (10 log 2/1) compared to SISO thanks to RX diversity
378  txVector.SetNss (1);
379  txVector.SetNTx (2);
380  interference.SetNumberOfReceiveAntennas (2);
381  snr = interference.CalculateSnr (0.001, 0.001 / DbToRatio (initialSnr), txVector.GetChannelWidth (), txVector.GetNss ());
382  NS_TEST_ASSERT_MSG_EQ_TOL (RatioToDb (snr), initialSnr + 3, 0.1, "SNR not equal within tolerance for 2x2:1 MIMO");
383  chunkSuccess = interference.CalculatePayloadChunkSuccessRate (snr, duration, txVector);
384  NS_TEST_ASSERT_MSG_GT (chunkSuccess, sisoChunkSuccess, "CSR not within tolerance for 2x2:1 MIMO");
385 
386  // MIMO 2x2:2: expect no SNR gain in AWGN channel
387  txVector.SetNss (2);
388  txVector.SetNTx (2);
389  interference.SetNumberOfReceiveAntennas (2);
390  snr = interference.CalculateSnr (0.001, 0.001 / DbToRatio (initialSnr), txVector.GetChannelWidth (), txVector.GetNss ());
391  NS_TEST_ASSERT_MSG_EQ_TOL (RatioToDb (snr), initialSnr, 0.1, "SNR not equal within tolerance for 2x2:2 MIMO");
392  chunkSuccess = interference.CalculatePayloadChunkSuccessRate (snr, duration, txVector);
393  NS_TEST_ASSERT_MSG_EQ_TOL (chunkSuccess, sisoChunkSuccess, 0.000001, "CSR not within tolerance for 2x2:2 MIMO");
394 
395  // MIMO 3x3:1: expect that SNR is increased by a factor of 4.8 dB (10 log 3/1) compared to SISO thanks to RX diversity
396  txVector.SetNss (1);
397  txVector.SetNTx (3);
398  interference.SetNumberOfReceiveAntennas (3);
399  snr = interference.CalculateSnr (0.001, 0.001 / DbToRatio (initialSnr), txVector.GetChannelWidth (), txVector.GetNss ());
400  NS_TEST_ASSERT_MSG_EQ_TOL (RatioToDb (snr), initialSnr + 4.8, 0.1, "SNR not within tolerance for 3x3:1 MIMO");
401  chunkSuccess = interference.CalculatePayloadChunkSuccessRate (snr, duration, txVector);
402  NS_TEST_ASSERT_MSG_GT (chunkSuccess, sisoChunkSuccess, "CSR not within tolerance for 3x3:1 MIMO");
403 
404  // MIMO 3x3:2: expect that SNR is increased by a factor of 1.8 dB (10 log 3/2) compared to SISO thanks to RX diversity
405  txVector.SetNss (2);
406  txVector.SetNTx (3);
407  interference.SetNumberOfReceiveAntennas (3);
408  snr = interference.CalculateSnr (0.001, 0.001 / DbToRatio (initialSnr), txVector.GetChannelWidth (), txVector.GetNss ());
409  NS_TEST_ASSERT_MSG_EQ_TOL (RatioToDb (snr), initialSnr + 1.8, 0.1, "SNR not within tolerance for 3x3:2 MIMO");
410  chunkSuccess = interference.CalculatePayloadChunkSuccessRate (snr, duration, txVector);
411  NS_TEST_ASSERT_MSG_GT (chunkSuccess, sisoChunkSuccess, "CSR not within tolerance for 3x3:2 MIMO");
412 
413  // MIMO 3x3:3: expect no SNR gain in AWGN channel
414  txVector.SetNss (3);
415  txVector.SetNTx (3);
416  interference.SetNumberOfReceiveAntennas (3);
417  snr = interference.CalculateSnr (0.001, 0.001 / DbToRatio (initialSnr), txVector.GetChannelWidth (), txVector.GetNss ());
418  NS_TEST_ASSERT_MSG_EQ_TOL (RatioToDb (snr), initialSnr, 0.1, "SNR not within tolerance for 3x3:3 MIMO");
419  chunkSuccess = interference.CalculatePayloadChunkSuccessRate (snr, duration, txVector);
420  NS_TEST_ASSERT_MSG_EQ_TOL (chunkSuccess, sisoChunkSuccess, 0.000001, "CSR not equal within tolerance for 3x3:3 MIMO");
421 
422  // MIMO 4x4:1: expect that SNR is increased by a factor of 6 dB (10 log 4/1) compared to SISO thanks to RX diversity
423  txVector.SetNss (1);
424  txVector.SetNTx (4);
425  interference.SetNumberOfReceiveAntennas (4);
426  snr = interference.CalculateSnr (0.001, 0.001 / DbToRatio (initialSnr), txVector.GetChannelWidth (), txVector.GetNss ());
427  NS_TEST_ASSERT_MSG_EQ_TOL (RatioToDb (snr), initialSnr + 6, 0.1, "SNR not within tolerance for 4x4:1 MIMO");
428  chunkSuccess = interference.CalculatePayloadChunkSuccessRate (snr, duration, txVector);
429  NS_TEST_ASSERT_MSG_GT (chunkSuccess, sisoChunkSuccess, "CSR not within tolerance for 4x4:1 MIMO");
430 
431  // MIMO 4x4:2: expect that SNR is increased by a factor of 3 dB (10 log 4/2) compared to SISO thanks to RX diversity
432  txVector.SetNss (2);
433  txVector.SetNTx (4);
434  interference.SetNumberOfReceiveAntennas (4);
435  snr = interference.CalculateSnr (0.001, 0.001 / DbToRatio (initialSnr), txVector.GetChannelWidth (), txVector.GetNss ());
436  NS_TEST_ASSERT_MSG_EQ_TOL (RatioToDb (snr), initialSnr + 3, 0.1, "SNR not within tolerance for 4x4:2 MIMO");
437  chunkSuccess = interference.CalculatePayloadChunkSuccessRate (snr, duration, txVector);
438  NS_TEST_ASSERT_MSG_GT (chunkSuccess, sisoChunkSuccess, "CSR not within tolerance for 4x4:2 MIMO");
439 
440  // MIMO 4x4:3: expect that SNR is increased by a factor of 1.2 dB (10 log 4/3) compared to SISO thanks to RX diversity
441  txVector.SetNss (3);
442  txVector.SetNTx (4);
443  interference.SetNumberOfReceiveAntennas (4);
444  snr = interference.CalculateSnr (0.001, 0.001 / DbToRatio (initialSnr), txVector.GetChannelWidth (), txVector.GetNss ());
445  NS_TEST_ASSERT_MSG_EQ_TOL (RatioToDb (snr), initialSnr + 1.2, 0.1, "SNR not within tolerance for 4x4:3 MIMO");
446  chunkSuccess = interference.CalculatePayloadChunkSuccessRate (snr, duration, txVector);
447  NS_TEST_ASSERT_MSG_GT (chunkSuccess, sisoChunkSuccess, "CSR not within tolerance for 4x4:1 MIMO");
448 
449  // MIMO 4x4:4: expect no SNR gain in AWGN channel
450  txVector.SetNss (4);
451  txVector.SetNTx (4);
452  interference.SetNumberOfReceiveAntennas (4);
453  snr = interference.CalculateSnr (0.001, 0.001 / DbToRatio (initialSnr), txVector.GetChannelWidth (), txVector.GetNss ());
454  NS_TEST_ASSERT_MSG_EQ_TOL (RatioToDb (snr), initialSnr, 0.1, "SNR not within tolerance for 4x4:4 MIMO");
455  chunkSuccess = interference.CalculatePayloadChunkSuccessRate (snr, duration, txVector);
456  NS_TEST_ASSERT_MSG_EQ_TOL (chunkSuccess, sisoChunkSuccess, 0.000001, "CSR not within tolerance for 4x4:4 MIMO");
457 }
458 
462 std::map<std::pair <uint8_t /* mcs */, uint32_t /* size */>, std::map<double /* snr */, double /* per */> > expectedTableValues =
463 {
464 /* MCS 0 - 1458 bytes */
